20 largest shareholders

The overview is based on the Norwegian Central Securities Depository’s share register as of 30.09.2025 and shows the 20 largest shareholders of Archer Limited.

Rank  Holding  Stake Name
1          30,452,153 30.6% HEMEN HOLDING LIMITED
2            5,178,901 5.2% Morgan Stanley & Co. Int. Plc.
3            4,032,318 4.1% Euroclear Bank S.A./N.V.
4            3,473,752 3.5% DNB Markets Aksjehandel/-analyse
5            3,014,636 3.0% CLEARSTREAM BANKING S.A.
6            2,890,388 2.9% SONGA CAPITAL AS
7            2,668,191 2.7% UBS AG
8            2,307,688 2.3% Goldman Sachs International
9            2,000,000 2.0% VERDIPAPIRFONDET HEIMDAL HØYRENTE
10            1,800,000 1.8% Aconcagua management Ltd
11            1,418,683 1.4% Danske Bank A/S
12            1,358,028 1.4% Skandinaviska Enskilda Banken AB
13            1,350,000 1.4% CODEE HOLDING AS
14            1,337,051 1.3% BAROKK INVEST AS
15            1,155,555 1.2% TYRANNUS AS
16            1,081,966 1.1% NORDNET LIVSFORSIKRING AS
17                949,939 1.0% TOLUMA NORDEN AS
18                900,517 0.9% STAVANGER FORVALTNING AS
19                900,000 0.9% STIFTELSEN KISTEFOS-MUSEETS DRIFTS
20                850,000 0.9% SKANDINAVISKA ENSKILDA BANKEN AB

Contact us

Want to know more or need tips on how to best proceed?
Reach out to one of our employees for help and assistance.

Joachim Houeland

Manager Treasury and Investor Relations

joachim.houeland@archerwell.com