20 largest shareholders

The overview is based on the Norwegian Central Securities Depository’s share register as of 30.09.2026 and shows the 20 largest shareholders of Archer Limited.

Rank  Holding Stake Name
1          30,452,153 30.6% HEMEN HOLDING LIMITED
2            5,274,700 5.3% Morgan Stanley & Co. Int. Plc.
3            4,084,837 4.1% DNB Markets Aksjehandel/-analyse
4            3,139,810 3.2% Goldman Sachs International
5            2,600,000 2.6% VERDIPAPIRFONDET HEIMDAL HØYRENTE
6            2,188,473 2.2% SONGA CAPITAL AS
7            2,034,352 2.0% UBS AG
8            2,000,000 2.0% CODEE HOLDING AS
9            1,800,000 1.8% Aconcagua management Ltd
10            1,538,951 1.5% The Bank of New York Mellon SA/NV
11            1,443,750 1.5% UBS Switzerland AG
12            1,443,085 1.5% Danske Bank A/S
13            1,420,000 1.4% BAROKK INVEST AS
14            1,343,658 1.4% BNP Paribas
15            1,341,260 1.3% CLEARSTREAM BANKING S.A.
16            1,155,555 1.2% TYRANNUS AS
17            1,138,361 1.1% NORDNET LIVSFORSIKRING AS
18            1,109,760 1.1% FOLKETRYGDFONDET
19            1,058,231 1.1% SEB CMU/SECFIN POOLED ACCOUNT
20                949,939 1.0% TOLUMA NORDEN AS

Contact us

Want to know more or need tips on how to best proceed?
Reach out to one of our employees for help and assistance.

Joachim Houeland

Manager Treasury and Investor Relations

joachim.houeland@archerwell.com