20 largest shareholders

The overview is based on the Norwegian Central Securities Depository’s share register as of 30.04.2025 and shows the 20 largest shareholders of Archer Limited.

Rank  Holding Stake Name
1          21 583 826 23.8 % PARATUS JU NEWCO BERMUDA LIMITED
2          18 928 156 20.9 % HEMEN HOLDING LIMITED
3            5 214 519 5.8 % Morgan Stanley & Co. Int. Plc.
4            3 116 010 3.4 % UBS AG
5            2 890 974 3.2 % DNB Markets Aksjehandel/-analyse
6            1 300 000 1.4 % BAROKK INVEST AS
7            1 277 136 1.4 % CLEARSTREAM BANKING S.A.
8            1 248 372 1.4 % BNP Paribas
9            1 172 018 1.3 % SEB CMU/SECFIN POOLED ACCOUNT
10            1 109 718 1.2 % Danske Bank A/S
11            1 100 000 1.2 % VERDIPAPIRFONDET HEIMDAL HØYRENTE
12            1 000 000 1.1 % Aconcagua management Ltd
12            1 000 000 1.1 % CODEE HOLDING AS
12            1 000 000 1.1 % TYRANNUS AS
15                900 000 1.0 % STIFTELSEN KISTEFOS-MUSEETS DRIFTS
16                850 000 0.9 % SKANDINAVISKA ENSKILDA BANKEN AB
17                820 000 0.9 % STAVANGER FORVALTNING AS
18                819 757 0.9 % Skandinaviska Enskilda Banken AB
19                810 000 0.9 % HANS EIENDOM AS
20                791 451 0.9 % NORDNET LIVSFORSIKRING AS

Contact us

Want to know more or need tips on how to best proceed?
Reach out to one of our employees for help and assistance.

Joachim Houeland

Manager Treasury and Investor Relations

joachim.houeland@archerwell.com