20 largest shareholders

The overview is based on the Norwegian Central Securities Depository’s share register as of 30.01.2026 and shows the 20 largest shareholders of Archer Limited.

Rank  Holding Stake Name
1      30,452,153 30.6% HEMEN HOLDING LIMITED
2         4,933,926 5.0% Morgan Stanley & Co. Int. Plc.
3         4,587,879 4.6% Euroclear Bank S.A./N.V.
4         4,085,801 4.1% DNB Markets Aksjehandel/-analyse
5         2,539,593 2.6% CLEARSTREAM BANKING S.A.
6         2,474,218 2.5% FOLKETRYGDFONDET
7         2,356,115 2.4% Goldman Sachs International
8         2,307,265 2.3% UBS AG
9         2,188,473 2.2% SONGA CAPITAL AS
10         2,000,000 2.0% CODEE HOLDING AS
11         1,800,000 1.8% Aconcagua management Ltd
11         1,800,000 1.8% VERDIPAPIRFONDET HEIMDAL HØYRENTE
13         1,429,772 1.4% Danske Bank A/S
14         1,363,480 1.4% SEB CMU/SECFIN POOLED ACCOUNT
15         1,300,000 1.3% BAROKK INVEST AS
16         1,299,218 1.3% NORDNET LIVSFORSIKRING AS
17         1,155,555 1.2% TYRANNUS AS
18            949,939 1.0% TOLUMA NORDEN AS
19            900,517 0.9% STAVANGER FORVALTNING AS
20            900,000 0.9% STIFTELSEN KISTEFOS-MUSEETS DRIFTS

Contact us

Want to know more or need tips on how to best proceed?
Reach out to one of our employees for help and assistance.

Joachim Houeland

Manager Treasury and Investor Relations

joachim.houeland@archerwell.com